League of LegendsResults
Grand final: NBS vs ESB
Source: PandaScore · Updated:
- Tournament
- Hitpoint Masters · Summer 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1NightBirds27 min
#2NightBirds24 min
#3NightBirds19 min
NightBirds · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 15, 2026 | CITA Kaizen | Hitpoint Masters | W 3–0 |
| Sep 8, 2026 | EXILE esports | Hitpoint Masters | W 3–0 |
| Sep 3, 2026 | BRUTE | Hitpoint Masters | W 2–0 |
| Aug 27, 2026 | Meavedron | Hitpoint Masters | W 2–0 |
| Aug 20, 2026 | EXILE esports | Hitpoint Masters | W 2–0 |
eSuba · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 17, 2026 | CITA Kaizen | Hitpoint Masters | W 3–2 |
| Sep 16, 2026 | Meavedron | Hitpoint Masters | W 3–1 |
| Sep 14, 2026 | EXILE esports | Hitpoint Masters | W 3–1 |
| Sep 6, 2026 | Meavedron | Hitpoint Masters | L 0–2 |
| Sep 4, 2026 | Bohemian Guardians | Hitpoint Masters | W 2–1 |
Head to head
| Start time | Tournament | NightBirds | eSuba |
|---|---|---|---|
| Aug 13, 2026 | Hitpoint Masters | 2 ✓ | 0 |