League of LegendsResults
Lower bracket final: CKZ vs ESB
Source: PandaScore · Updated:
- Tournament
- Hitpoint Masters · Summer 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1CITA Kaizen24 min
#2eSuba34 min
#3CITA Kaizen25 min
#4eSuba41 min
#5eSuba29 min
CITA Kaizen · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 15, 2026 | NightBirds | Hitpoint Masters | L 0–3 |
| Sep 9, 2026 | Meavedron | Hitpoint Masters | W 3–0 |
| Sep 6, 2026 | BRUTE | Hitpoint Masters | W 2–0 |
| Sep 1, 2026 | EXILE esports | Hitpoint Masters | W 2–0 |
| Aug 26, 2026 | eSuba | Hitpoint Masters | W 2–1 |
eSuba · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 16, 2026 | Meavedron | Hitpoint Masters | W 3–1 |
| Sep 14, 2026 | EXILE esports | Hitpoint Masters | W 3–1 |
| Sep 6, 2026 | Meavedron | Hitpoint Masters | L 0–2 |
| Sep 4, 2026 | Bohemian Guardians | Hitpoint Masters | W 2–1 |
| Sep 3, 2026 | EXILE esports | Hitpoint Masters | L 1–2 |
Head to head
| Start time | Tournament | CITA Kaizen | eSuba |
|---|---|---|---|
| Aug 26, 2026 | Hitpoint Masters | 2 ✓ | 1 |