League of LegendsResults
Upper bracket semifinal 1: NBS vs EXE
Source: PandaScore · Updated:
- Tournament
- Hitpoint Masters · Summer 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1NightBirds23 min
#2NightBirds18 min
#3NightBirds22 min
NightBirds · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 3, 2026 | BRUTE | Hitpoint Masters | W 2–0 |
| Aug 27, 2026 | Meavedron | Hitpoint Masters | W 2–0 |
| Aug 20, 2026 | EXILE esports | Hitpoint Masters | W 2–0 |
| Aug 18, 2026 | CITA Kaizen | Hitpoint Masters | W 2–0 |
| Aug 13, 2026 | eSuba | Hitpoint Masters | W 2–0 |
EXILE esports · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 3, 2026 | eSuba | Hitpoint Masters | W 2–1 |
| Sep 1, 2026 | CITA Kaizen | Hitpoint Masters | L 0–2 |
| Aug 26, 2026 | BRUTE | Hitpoint Masters | W 2–0 |
| Aug 20, 2026 | NightBirds | Hitpoint Masters | L 0–2 |
| Aug 19, 2026 | Bohemian Guardians | Hitpoint Masters | W 2–0 |
Head to head
| Start time | Tournament | NightBirds | EXILE esports |
|---|---|---|---|
| Aug 20, 2026 | Hitpoint Masters | 2 ✓ | 0 |