Dota 2Rezultate
Team Kinetix vs DB
Sursă: PandaScore · Actualizat:
- Turneu
- EPL World Series · Southeast Asia season 19 2026 · Group Stage
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Direborn28 min
#2Direborn28 min
Team Kinetix · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 21 oct. 2026 | Yangon Galacticos | EPL World Series | L 0–2 |
| 20 oct. 2026 | Team Nemesis Academy | EPL World Series | W 2–1 |
| 16 oct. 2026 | Execration | DreamLeague | L 1–2 |
| 15 oct. 2026 | Direborn | DreamLeague | L 0–2 |
| 12 oct. 2026 | Thailand All Star | DreamLeague | W 2–0 |
Direborn · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 26 oct. 2026 | Cloud Dawning | EPL World Series | W 2–0 |
| 16 oct. 2026 | Xipto Esports | DreamLeague | L 0–2 |
| 15 oct. 2026 | Royal Bear | DreamLeague | L 0–2 |
| 15 oct. 2026 | Team Kinetix | DreamLeague | W 2–0 |
| 8 oct. 2026 | InterActive Philippines | EPL World Series | L 1–2 |
Head to head
| Ora de începere | Turneu | Team Kinetix | Direborn |
|---|---|---|---|
| 15 oct. 2026 | DreamLeague | 0 | 2 ✓ |
| 28 sept. 2026 | EPL World Series | 1 | 2 ✓ |
| 7 sept. 2026 | EPL World Series | 0 | 2 ✓ |