Dota 2Rezultate
Upper bracket quarterfinal 1: DB vs Team Kinetix
Sursă: PandaScore · Actualizat:
- Turneu
- DreamLeague · Southeast Asia Closed Qualifier season 30 2026 · Playoffs
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Direborn20 min
#2Direborn34 min
Direborn · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 8 oct. 2026 | InterActive Philippines | EPL World Series | L 1–2 |
| 7 oct. 2026 | Yangon Galacticos | EPL World Series | W 2–1 |
| 7 oct. 2026 | ЯЧЁ123 | EPL World Series | W 2–0 |
| 6 oct. 2026 | Xipto Esports | EPL World Series | L 0–2 |
| 5 oct. 2026 | Cloud Dawning | EPL World Series | W 2–1 |
Team Kinetix · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 12 oct. 2026 | Thailand All Star | DreamLeague | W 2–0 |
| 5 oct. 2026 | ЯЧЁ123 | EPL World Series | L 0–2 |
| 2 oct. 2026 | InterActive Philippines | EPL World Series | L 0–2 |
| 1 oct. 2026 | Cloud Dawning | EPL World Series | W 2–1 |
| 30 sept. 2026 | Ivory | EPL World Series | W 2–1 |
Head to head
| Ora de începere | Turneu | Direborn | Team Kinetix |
|---|---|---|---|
| 28 sept. 2026 | EPL World Series | 2 ✓ | 1 |
| 7 sept. 2026 | EPL World Series | 2 ✓ | 0 |