Counter-Strike 2Results
Grand Final: MGLZ vs MOUZ
Source: PandaScore · Updated:
- Tournament
- IEM · Beijing 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1MOUZ37 min
#2MOUZ41 min
#3MOUZ41 min
TheMongolz · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 7, 2026 | Natus Vincere | IEM | W 2–0 |
| Nov 4, 2026 | FURIA | IEM | W 2–1 |
| Nov 3, 2026 | Heroic | IEM | W 2–0 |
| Nov 2, 2026 | Legacy | IEM | W 2–1 |
| Oct 28, 2026 | Nemiga | PGL Masters | L 0–2 |
MOUZ · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 7, 2026 | BetBoom Team | IEM | W 2–0 |
| Nov 4, 2026 | PARIVISION | IEM | W 2–0 |
| Nov 3, 2026 | BetBoom Team | IEM | W 2–0 |
| Nov 2, 2026 | TYLOO | IEM | W 2–0 |
| Oct 31, 2026 | Vitality | PGL Masters | W 2–0 |
Head to head
| Start time | Tournament | TheMongolz | MOUZ |
|---|---|---|---|
| Oct 26, 2026 | PGL Masters | 0 | 2 ✓ |