Counter-Strike 2Results
Upper Bracket Quarterfinal 1: LGC vs MGLZ
Source: PandaScore · Updated:
- Tournament
- IEM · Beijing 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Legacy66 min
#2TheMongolz37 min
#3TheMongolz48 min
Legacy · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 27, 2026 | TheMongolz | PGL Masters | L 0–2 |
| Oct 26, 2026 | Liquid | PGL Masters | L 0–2 |
| Oct 25, 2026 | DENDELE CS | PGL Masters | W 2–0 |
| Oct 24, 2026 | Nemiga | PGL Masters | L 0–2 |
| Oct 16, 2026 | BetBoom Team | Thunderpick World Championship | L 1–2 |
TheMongolz · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 28, 2026 | Nemiga | PGL Masters | L 0–2 |
| Oct 27, 2026 | Legacy | PGL Masters | W 2–0 |
| Oct 26, 2026 | MOUZ | PGL Masters | L 0–2 |
| Oct 25, 2026 | Vitality | PGL Masters | L 0–2 |
| Oct 24, 2026 | Aurora Gaming | PGL Masters | W 2–1 |
Head to head
| Start time | Tournament | Legacy | TheMongolz |
|---|---|---|---|
| Oct 27, 2026 | PGL Masters | 0 | 2 ✓ |