Counter-Strike 2Results
LGC vs FURIA
Source: PandaScore · Updated:
- Tournament
- BLAST Rivals · Fall 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1FURIA61 min
#2FURIA42 min
Legacy · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 3, 2026 | B8 | IEM | L 1–2 |
| Nov 2, 2026 | TheMongolz | IEM | L 1–2 |
| Oct 27, 2026 | TheMongolz | PGL Masters | L 0–2 |
| Oct 26, 2026 | Liquid | PGL Masters | L 0–2 |
| Oct 25, 2026 | DENDELE CS | PGL Masters | W 2–0 |
FURIA · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 6, 2026 | BetBoom Team | IEM | L 1–2 |
| Nov 4, 2026 | TheMongolz | IEM | L 1–2 |
| Nov 3, 2026 | Natus Vincere | IEM | W 2–1 |
| Nov 2, 2026 | FaZe | IEM | W 2–1 |
| Oct 31, 2026 | Nemiga | PGL Masters | W 3–2 |
Head to head
| Start time | Tournament | Legacy | FURIA |
|---|---|---|---|
| Oct 15, 2026 | Thunderpick World Championship | 1 | 2 ✓ |