Counter-Strike 2Upcoming
Semifinal 1: TS vs MOUZ
Source: PandaScore · Updated:
- Tournament
- BLAST Rivals · Fall 2026 · Playoffs
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1—
#2—
#3—
Spirit · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 12, 2026 | G2 | BLAST Rivals | W 2–1 |
| Nov 11, 2026 | FUT Esports | BLAST Rivals | W 2–1 |
| Oct 28, 2026 | Natus Vincere | PGL Masters | L 1–2 |
| Oct 27, 2026 | MOUZ | PGL Masters | L 1–2 |
| Oct 26, 2026 | FURIA | PGL Masters | W 2–1 |
MOUZ · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 13, 2026 | Vitality | BLAST Rivals | W 2–0 |
| Nov 12, 2026 | FUT Esports | BLAST Rivals | W 2–1 |
| Nov 11, 2026 | G2 | BLAST Rivals | L 1–2 |
| Nov 8, 2026 | TheMongolz | IEM | W 3–0 |
| Nov 7, 2026 | BetBoom Team | IEM | W 2–0 |
Head to head
| Start time | Tournament | Spirit | MOUZ |
|---|---|---|---|
| Oct 27, 2026 | PGL Masters | 1 | 2 ✓ |