Dota 2Results
1WIN vs GL
Source: PandaScore · Updated:
- Tournament
- PARI Universe · 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1GamerLegion36 min
#2GamerLegion48 min
1win · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 23, 2026 | OG | PARI Universe | L 0–2 |
| Oct 22, 2026 | Team Liquid | PARI Universe | L 0–2 |
| Oct 9, 2026 | PARIVISION | BLAST Slam | L 1–2 |
| Oct 8, 2026 | Aurora | BLAST Slam | L 0–2 |
| Oct 3, 2026 | OG | BLAST Slam | W 2–1 |
GamerLegion · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 23, 2026 | Team Liquid | PARI Universe | W 2–0 |
| Oct 22, 2026 | Team Yandex | PARI Universe | L 0–2 |
| Oct 3, 2026 | LGD Gaming | BLAST Slam | L 1–2 |
| Oct 2, 2026 | Team Liquid | BLAST Slam | W 2–0 |
| Oct 1, 2026 | Yakult Brothers | BLAST Slam | W 2–0 |
Head to head
| Start time | Tournament | 1win | GamerLegion |
|---|---|---|---|
| Sep 25, 2026 | PGL | 1 | 2 ✓ |