Dota 2Results
1WIN vs OG
Source: PandaScore · Updated:
- Tournament
- PARI Universe · 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1OG37 min
#2OG49 min
1win · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 22, 2026 | Team Liquid | PARI Universe | L 0–2 |
| Oct 9, 2026 | PARIVISION | BLAST Slam | L 1–2 |
| Oct 8, 2026 | Aurora | BLAST Slam | L 0–2 |
| Oct 3, 2026 | OG | BLAST Slam | W 2–1 |
| Oct 2, 2026 | Team Nemesis | BLAST Slam | W 2–0 |
OG · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 16, 2026 | LEGION | DreamLeague | W 2–0 |
| Oct 15, 2026 | Team Synapse | DreamLeague | W 2–0 |
| Oct 15, 2026 | potn9ki | DreamLeague | W 2–0 |
| Oct 3, 2026 | 1win | BLAST Slam | L 1–2 |
| Oct 2, 2026 | BetBoom Team | BLAST Slam | W 2–1 |
Head to head
| Start time | Tournament | 1win | OG |
|---|---|---|---|
| Oct 3, 2026 | BLAST Slam | 2 ✓ | 1 |