Dota 2Results
Z10 vs PckCp
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Play-In season 3 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Zero Tenacity33 min
#2Zero Tenacity33 min
Zero Tenacity · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 14, 2026 | Mena Warriors | EPL Masters | L 1–2 |
| Oct 13, 2026 | Team Lynx | EPL Masters | L 1–2 |
| Oct 9, 2026 | The Warriors | DreamLeague | L 1–2 |
| Oct 9, 2026 | Nemiga Gaming | DreamLeague | W 1–0 |
| Oct 9, 2026 | Leto | DreamLeague | W 1–0 |
PuckChamp · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 15, 2026 | LEGION | DreamLeague | L 0–2 |
| Oct 14, 2026 | Team Lynx | EPL Masters | L 0–2 |
| Oct 12, 2026 | CyberHero | EPL Masters | L 0–2 |
| Oct 10, 2026 | old blood | DreamLeague | W 2–1 |
| Oct 9, 2026 | 1nter t1de | DreamLeague | W 1–0 |
Head to head
| Start time | Tournament | Zero Tenacity | PuckChamp |
|---|---|---|---|
| Sep 16, 2026 | European Pro League | 2 ✓ | 1 |
| Aug 31, 2026 | EPL Masters | 2 ✓ | 0 |
| Jul 30, 2026 | EPL Masters | 2 ✓ | 0 |