Dota 2Results
PckCp vs Z10
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Season 2 2026 · Group B
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Zero Tenacity46 min
#2Zero Tenacity28 min
PuckChamp · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 29, 2026 | Team Synapse | EPL Masters | L 1–2 |
| Aug 28, 2026 | DYNASTY | EPL Masters | L 0–2 |
| Aug 28, 2026 | Inner Circle x Insanity | EPL Masters | L 0–2 |
| Aug 27, 2026 | summer bear | BLAST Slam | L 0–1 |
| Aug 25, 2026 | FTS | EPL Masters | W 2–0 |
Zero Tenacity · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 11, 2026 | Rune Eaters | EPL Masters | L 1–2 |
| Aug 11, 2026 | Yellow Submarine | EPL Masters | W 2–0 |
| Aug 10, 2026 | Ilbirs eSports | EPL Masters | W 2–0 |
| Aug 9, 2026 | Natus Vincere | EPL Masters | L 0–2 |
| Aug 7, 2026 | No Hoodwink | EPL Masters | W 2–0 |
Head to head
| Start time | Tournament | PuckChamp | Zero Tenacity |
|---|---|---|---|
| Jul 30, 2026 | EPL Masters | 0 | 2 ✓ |