Dota 2Results
LVLUP vs Z10
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Season 1 2026 · Group B
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Level UP43 min
#2Zero Tenacity38 min
#3Level UP52 min
Level UP · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 27, 2026 | PuckChamp | EPL Masters | W 2–0 |
| Jul 25, 2026 | Yellow Submarine | Paragon Turbina | L 0–1 |
| Jul 25, 2026 | Nemiga Gaming | Paragon Turbina | W 1–0 |
| Jul 25, 2026 | Spirit Academy | Paragon Turbina | L 0–1 |
| Jul 24, 2026 | Nemiga Gaming | EPL Masters | W 2–0 |
Zero Tenacity · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 30, 2026 | PuckChamp | EPL Masters | W 2–0 |
| Jul 29, 2026 | RE.Arise | EPL Masters | W 2–0 |
| Jul 25, 2026 | Yellow Submarine | Paragon Turbina | L 0–1 |
| Jul 25, 2026 | RE.Arise | Paragon Turbina | W 1–0 |
| Jul 25, 2026 | Rottweilas Latam | Paragon Turbina | W 1–0 |
Head to head
| Start time | Tournament | Level UP | Zero Tenacity |
|---|---|---|---|
| Jul 22, 2026 | EPL Masters | 2 ✓ | 1 |