Dota 2Results
Elimination match: Nemiga vs LVLUP
Source: PandaScore · Updated:
- Tournament
- Paragon Turbina · 2026 · Group A
- Start time
- Format
- BO1
- Updated
- Source
- PandaScore
#1Level UP23 min
Nemiga Gaming · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 25, 2026 | Yellow Submarine | Paragon Turbina | L 0–1 |
| Jul 24, 2026 | Level UP | EPL Masters | L 0–2 |
| Jul 23, 2026 | Ilbirs eSports | EPL Masters | L 1–2 |
| Jul 22, 2026 | Team AION | EPL Masters | W 2–0 |
| Jul 21, 2026 | Dandelions | EPL Masters | W 2–0 |
Level UP · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 25, 2026 | Spirit Academy | Paragon Turbina | L 0–1 |
| Jul 24, 2026 | Nemiga Gaming | EPL Masters | W 2–0 |
| Jul 23, 2026 | Team AION | EPL Masters | W 2–1 |
| Jul 22, 2026 | Zero Tenacity | EPL Masters | W 2–1 |
| Jul 20, 2026 | Ilbirs eSports | EPL Masters | W 2–0 |
Head to head
| Start time | Tournament | Nemiga Gaming | Level UP |
|---|---|---|---|
| Jul 24, 2026 | EPL Masters | 0 | 2 ✓ |