Dota 2Rezultati
BB vs OG
Vir: PandaScore · Posodobljeno:
- Turnir
- BLAST Slam · Season 8 2026 · Skupina C
- Začetek
- Format
- BO3
- Posodobljeno
- Vir
- PandaScore
#1BetBoom Team38 min
#2OG32 min
#3BetBoom Team86 min
BetBoom Team · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 5. avg. 2026 | 1win | 1win Essence | L 1–2 |
| 4. avg. 2026 | OG | 1win Essence | W 2–1 |
| 3. avg. 2026 | Team Falcons | 1win Essence | L 0–2 |
| 1. avg. 2026 | GamerLegion | 1win Essence | W 2–0 |
| 1. avg. 2026 | LGD Gaming | 1win Essence | W 2–0 |
OG · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 15. avg. 2026 | GamerLegion | The International | L 0–2 |
| 15. avg. 2026 | HULIGANI | The International | W 2–1 |
| 14. avg. 2026 | Team Resilience | The International | L 0–2 |
| 13. avg. 2026 | Nigma Galaxy | The International | L 0–2 |
| 13. avg. 2026 | BoomBoys | The International | L 0–2 |
Head to head
| Začetek | Turnir | BetBoom Team | OG |
|---|---|---|---|
| 4. avg. 2026 | 1win Essence | 2 ✓ | 1 |