League of LegendsRezultati
Lower bracket Polfinale: SEC vs BAN
Vir: PandaScore · Posodobljeno:
- Turnir
- Road Of Legends · Summer 2026 · Končnica
- Začetek
- Format
- BO5
- Posodobljeno
- Vir
- PandaScore
#1Senshi Esports26 min
#2Senshi Esports25 min
#3Senshi Esports22 min
Senshi Esports · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 3. sep. 2026 | Myth Esports | Road Of Legends | W 2–0 |
| 1. sep. 2026 | Frites Esports Club | Road Of Legends | L 1–2 |
| 27. avg. 2026 | Once Upon A Team | Road Of Legends | W 2–0 |
| 20. avg. 2026 | The Bandits | Road Of Legends | L 1–2 |
| 11. avg. 2026 | Dynasty | Road Of Legends | W 2–1 |
The Bandits · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 3. sep. 2026 | ZennIT | Road Of Legends | W 2–1 |
| 1. sep. 2026 | mCon esports | Road Of Legends | L 1–2 |
| 25. avg. 2026 | Dynasty | Road Of Legends | L 1–2 |
| 20. avg. 2026 | Senshi Esports | Road Of Legends | W 2–1 |
| 13. avg. 2026 | Once Upon A Team | Road Of Legends | W 2–0 |
Head to head
| Začetek | Turnir | Senshi Esports | The Bandits |
|---|---|---|---|
| 20. avg. 2026 | Road Of Legends | 1 | 2 ✓ |