ValorantRezultati
Upper bracket round 2 match 1: KRÜ vs MIBR
Vir: PandaScore · Posodobljeno:
- Turnir
- VCT · Americas Stage 2 2026 · Play-In
- Začetek
- Format
- BO3
- Posodobljeno
- Vir
- PandaScore
#1MIBR43 min
#2MIBR41 min
KRÜ Esports · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 13. avg. 2026 | BESTIA | VCT | W 2–1 |
| 8. avg. 2026 | Sentinels | VCT | W 2–1 |
| 2. avg. 2026 | Cloud9 | VCT | L 0–2 |
| 30. jul. 2026 | G2 Esports | VCT | L 0–2 |
| 24. jul. 2026 | 100 Thieves | VCT | L 0–2 |
MIBR · Rezultati
| Začetek | vs | Turnir | |
|---|---|---|---|
| 9. avg. 2026 | Leviatán Esports | VCT | L 0–2 |
| 1. avg. 2026 | Evil Geniuses | VCT | W 2–0 |
| 26. jul. 2026 | FURIA Esports | VCT | W 2–0 |
| 23. jul. 2026 | Team Envy | VCT | W 2–0 |
| 19. jul. 2026 | NRG | VCT | L 1–2 |
Head to head
| Začetek | Turnir | KRÜ Esports | MIBR |
|---|---|---|---|
| 28. maj 2026 | Esports World Cup | 0 | 2 ✓ |