Counter-Strike 2Rezultate
Decider Match: Off Chops vs NEXVOID
Sursă: PandaScore · Actualizat:
- Turneu
- DFRAG Invitational · 2026 · Group A
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Off Chops41 min
#2NEXVOID43 min
#3NEXVOID44 min
Off Chops · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 26 oct. 2026 | Alter Ego | DFRAG Invitational | L 0–2 |
| 26 oct. 2026 | Ground Zero | DFRAG Invitational | W 2–0 |
| 18 oct. 2026 | NEXVOID | Logitech G Pro Series | L 0–2 |
| 17 oct. 2026 | Rooster | Logitech G Pro Series | W 2–0 |
| 17 oct. 2026 | NEXVOID | Logitech G Pro Series | L 0–2 |
NEXVOID · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 26 oct. 2026 | Ground Zero | DFRAG Invitational | W 2–0 |
| 23 oct. 2026 | Rare Atom | VOID Autumn Cup | L 0–2 |
| 22 oct. 2026 | Morningstar | VOID Autumn Cup | W 2–0 |
| 21 oct. 2026 | Chinggis Warriors | VOID Autumn Cup | L 1–2 |
| 20 oct. 2026 | Vitalem Aerem | VOID Autumn Cup | W 2–1 |
Head to head
| Ora de începere | Turneu | Off Chops | NEXVOID |
|---|---|---|---|
| 18 oct. 2026 | Logitech G Pro Series | 0 | 2 ✓ |
| 17 oct. 2026 | Logitech G Pro Series | 0 | 2 ✓ |