Dota 2Rezultate
Upper Bracket Semifinal 2: DB vs YG
Sursă: PandaScore · Actualizat:
- Turneu
- EPL World Series · Southeast Asia season 19 2026 · Playoffs
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Direborn67 min
#2Direborn33 min
Direborn · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 2 nov. 2026 | Zenith | EPL World Series | W 2–0 |
| 31 oct. 2026 | Royal Bear | EPL World Series | L 0–2 |
| 30 oct. 2026 | Resp Gaming | EPL World Series | W 2–0 |
| 29 oct. 2026 | Team Nemesis Academy | EPL World Series | W 2–0 |
| 28 oct. 2026 | Yangon Galacticos | EPL World Series | W 2–0 |
Yangon Galacticos · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 30 oct. 2026 | Zenith | EPL World Series | W 2–1 |
| 28 oct. 2026 | Direborn | EPL World Series | L 0–2 |
| 26 oct. 2026 | Royal Bear | EPL World Series | L 0–2 |
| 23 oct. 2026 | Cloud Dawning | EPL World Series | W 2–1 |
| 22 oct. 2026 | Team Nemesis Academy | EPL World Series | W 2–0 |
Head to head
| Ora de începere | Turneu | Direborn | Yangon Galacticos |
|---|---|---|---|
| 28 oct. 2026 | EPL World Series | 2 ✓ | 0 |
| 7 oct. 2026 | EPL World Series | 2 ✓ | 1 |
| 29 sept. 2026 | EPL World Series | 0 | 2 ✓ |
| 11 sept. 2026 | EPL World Series | 2 ✓ | 0 |