Dota 2Rezultate
LYNX vs Z10
Sursă: PandaScore · Actualizat:
- Turneu
- EPL Masters · Play-In season 3 2026 · Group A
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Team Lynx34 min
#2Zero Tenacity46 min
#3Team Lynx60 min
Team Lynx · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 12 oct. 2026 | Mena Warriors | EPL Masters | W 2–0 |
| 12 oct. 2026 | CyberHero | EPL Masters | W 2–1 |
| 24 sept. 2026 | Yellow Submarine | European Pro League | L 1–2 |
| 24 sept. 2026 | Two Move | European Pro League | W 2–0 |
| 23 sept. 2026 | Kalmychata | European Pro League | W 2–0 |
Zero Tenacity · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 9 oct. 2026 | The Warriors | DreamLeague | L 1–2 |
| 9 oct. 2026 | Nemiga Gaming | DreamLeague | W 1–0 |
| 9 oct. 2026 | Leto | DreamLeague | W 1–0 |
| 22 sept. 2026 | Team Lynx | European Pro League | L 1–2 |
| 21 sept. 2026 | Two Move | European Pro League | L 0–2 |
Head to head
| Ora de începere | Turneu | Team Lynx | Zero Tenacity |
|---|---|---|---|
| 22 sept. 2026 | European Pro League | 2 ✓ | 1 |
| 14 sept. 2026 | European Pro League | 1 | 2 ✓ |