League of LegendsRezultate
Lower Bracket Final: SU vs VDN
Sursă: PandaScore · Actualizat:
- Turneu
- EMEA Masters · Summer 2026 · Group C
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Verdant35 min
#2SU Esports24 min
#3SU Esports27 min
SU Esports · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 22 sept. 2026 | UCAM Esports Club | EMEA Masters | L 0–2 |
| 21 sept. 2026 | Verdant | EMEA Masters | W 2–0 |
| 3 sept. 2026 | PCIFIC | TCL | L 1–3 |
| 2 sept. 2026 | Bushido Wildcats | TCL | L 2–3 |
| 25 aug. 2026 | PCIFIC | TCL | W 3–1 |
Verdant · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 22 sept. 2026 | mCon esports | EMEA Masters | W 2–0 |
| 21 sept. 2026 | SU Esports | EMEA Masters | L 0–2 |
| 16 sept. 2026 | Ruddy Corporation | NLC | L 1–3 |
| 14 sept. 2026 | Arctic Pandas | NLC | W 3–0 |
| 9 sept. 2026 | Deer Gaming | NLC | W 3–1 |
Head to head
| Ora de începere | Turneu | SU Esports | Verdant |
|---|---|---|---|
| 21 sept. 2026 | EMEA Masters | 2 ✓ | 0 |