Dota 2Rezultate
Round 3: LGD vs Xtreme
Sursă: PandaScore · Actualizat:
- Turneu
- PGL · Wallachia season 9 2026 · Group Stage
- Ora de începere
- Format
- BO3
- Actualizat
- Sursă
- PandaScore
#1Xtreme Gaming45 min
#2Xtreme Gaming40 min
LGD Gaming · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 20 sept. 2026 | GamerLegion | PGL | W 2–0 |
| 19 sept. 2026 | Yakult Brothers | PGL | W 2–1 |
| 16 aug. 2026 | Team Yandex | The International | L 1–2 |
| 15 aug. 2026 | Vici Gaming | The International | W 2–0 |
| 15 aug. 2026 | Xtreme Gaming | The International | W 2–1 |
Xtreme Gaming · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 20 sept. 2026 | Conventus Stellarum | PGL | W 2–1 |
| 19 sept. 2026 | Pibbles Corp | PGL | W 2–0 |
| 15 aug. 2026 | Team Resilience | The International | L 0–2 |
| 15 aug. 2026 | LGD Gaming | The International | L 1–2 |
| 14 aug. 2026 | HULIGANI | The International | W 2–0 |
Head to head
| Ora de începere | Turneu | LGD Gaming | Xtreme Gaming |
|---|---|---|---|
| 15 aug. 2026 | The International | 2 ✓ | 1 |
| 31 iul. 2026 | Games of the Future | 1 | 2 ✓ |