Dota 2Rezultate
Grand final: Na`Vi vs KS
Sursă: PandaScore · Actualizat:
- Turneu
- EPL Masters · Season 2 2026 · Playoffs
- Ora de începere
- Format
- BO5
- Actualizat
- Sursă
- PandaScore
#1Natus Vincere50 min
#2Natus Vincere30 min
#3Natus Vincere29 min
Natus Vincere · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 8 sept. 2026 | Klim Sani4 | EPL Masters | W 2–1 |
| 7 sept. 2026 | Power Rangers | EPL Masters | W 2–0 |
| 30 aug. 2026 | MOUZ | BLAST Slam | W 2–0 |
| 29 aug. 2026 | summer bear | BLAST Slam | W 2–0 |
| 12 aug. 2026 | Level UP | EPL Masters | W 3–0 |
Klim Sani4 · Rezultate
| Ora de începere | vs | Turneu | |
|---|---|---|---|
| 10 sept. 2026 | GamerLegion | EPL Masters | W 2–0 |
| 9 sept. 2026 | MOUZ | EPL Masters | W 2–1 |
| 9 sept. 2026 | Team Synapse | EPL Masters | W 2–1 |
| 8 sept. 2026 | Natus Vincere | EPL Masters | L 1–2 |
| 7 sept. 2026 | HULIGANI | EPL Masters | W 2–0 |
Head to head
| Ora de începere | Turneu | Natus Vincere | Klim Sani4 |
|---|---|---|---|
| 8 sept. 2026 | EPL Masters | 2 ✓ | 1 |