Dota 2Resultados
angry birds vs Z10
Fonte: PandaScore · Atualizado:
- Torneio
- European Pro League · Season 41 2026 · Grupo A
- Horário de início
- Formato
- BO3
- Atualizado
- Fonte
- PandaScore
#1angry birds43 min
#2Zero Tenacity29 min
#3angry birds43 min
angry birds · Resultados
| Horário de início | vs | Torneio | |
|---|---|---|---|
| 12 de nov. de 2026 | Zero Tenacity | Esports Pro Circuit | L 0–2 |
| 11 de nov. de 2026 | Power Rangers | 1win Essence | L 1–2 |
| 9 de nov. de 2026 | Ka4kanarskie cyxariki | 1win Essence | W 2–0 |
| 8 de nov. de 2026 | CyberHero | 1win Essence | L 1–2 |
| 7 de nov. de 2026 | Froglings | 1win Essence | L 1–2 |
Zero Tenacity · Resultados
| Horário de início | vs | Torneio | |
|---|---|---|---|
| 12 de nov. de 2026 | angry birds | Esports Pro Circuit | W 2–0 |
| 11 de nov. de 2026 | CyberHero | DreamLeague | L 1–2 |
| 11 de nov. de 2026 | InterActive Philippines | DreamLeague | W 2–1 |
| 10 de nov. de 2026 | Nemiga Gaming | Asgard Championship | L 1–2 |
| 10 de nov. de 2026 | Inner Circle x Insanity | DreamLeague | L 1–2 |
Head to head
| Horário de início | Torneio | angry birds | Zero Tenacity |
|---|---|---|---|
| 12 de nov. de 2026 | Esports Pro Circuit | 0 | 2 ✓ |
| 4 de nov. de 2026 | Asgard Championship | 2 ✓ | 0 |