Counter-Strike 2Resultados
Semifinal 2: FOKUS vs NTR
Fonte: PandaScore · Atualizado:
- Torneio
- NODWIN Clutch Series · Season 13 2026 · Playoffs
- Horário de início
- Formato
- BO3
- Atualizado
- Fonte
- PandaScore
#1FOKUS52 min
#2Nuclear TigeRES34 min
#3FOKUS42 min
FOKUS · Resultados
| Horário de início | vs | Torneio | |
|---|---|---|---|
| 26 de out. de 2026 | ex-Zero Tenacity | NODWIN Clutch Series | W 2–0 |
| 24 de out. de 2026 | ex-6666 | NODWIN Clutch Series | W 2–0 |
| 21 de out. de 2026 | UNiTY esports | Stake Ranked | L 1–2 |
| 20 de out. de 2026 | ex-Zero Tenacity | Stake Ranked | W 2–0 |
| 14 de out. de 2026 | Nuclear TigeRES | PGL | L 1–2 |
Nuclear TigeRES · Resultados
| Horário de início | vs | Torneio | |
|---|---|---|---|
| 26 de out. de 2026 | UNiTY esports | NODWIN Clutch Series | W 2–1 |
| 24 de out. de 2026 | ex-Zero Tenacity | CCT Europe | L 1–2 |
| 24 de out. de 2026 | FORZE Reload | NODWIN Clutch Series | W 2–0 |
| 23 de out. de 2026 | ILLYRIANS | CCT Europe | W 2–0 |
| 19 de out. de 2026 | Team Nemesis | PGL | L 1–2 |
Head to head
| Horário de início | Torneio | FOKUS | Nuclear TigeRES |
|---|---|---|---|
| 14 de out. de 2026 | PGL | 1 | 2 ✓ |