ValorantTulemused
Lower bracket round 1 match 2: KRX vs T1
Allikas: PandaScore · Uuendatud:
- Turniir
- VCT · Pacific Stage 2 2026 · Põhiturniir
- Algusaeg
- Formaat
- BO3
- Uuendatud
- Allikas
- PandaScore
#1T150 min
#2T143 min
Kiwoom DRX · Tulemused
| Algusaeg | vs | Turniir | |
|---|---|---|---|
| 26. aug 2026 | Global Esports | VCT | L 1–2 |
| 21. aug 2026 | Sharper Esport | VCT | W 2–1 |
| 15. aug 2026 | ZETA DIVISION | VCT | W 2–1 |
| 13. aug 2026 | ONSIDE GAMING | VCT | W 2–0 |
| 8. aug 2026 | T1 | VCT | L 0–2 |
T1 · Tulemused
| Algusaeg | vs | Turniir | |
|---|---|---|---|
| 23. aug 2026 | DetonatioN FocusMe | VCT | W 2–0 |
| 21. aug 2026 | Nongshim RedForce | VCT | L 0–2 |
| 16. aug 2026 | FULL SENSE | VCT | W 2–0 |
| 8. aug 2026 | Kiwoom DRX | VCT | W 2–0 |
| 1. aug 2026 | DetonatioN FocusMe | VCT | L 1–2 |
Head to head
| Algusaeg | Turniir | Kiwoom DRX | T1 |
|---|---|---|---|
| 8. aug 2026 | VCT | 0 | 2 ✓ |