Counter-Strike 2Upcoming
Round 3: FORZE.R vs NXS
Source: PandaScore · Updated:
- Tournament
- CCT Europe · Series #14 2026 · Group Stage
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1—
#2—
#3—
FORZE Reload · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 12, 2026 | Butterfly | NODWIN Clutch Series | L 0–2 |
| Nov 11, 2026 | Team ACES | CCT Europe | W 2–1 |
| Nov 11, 2026 | MASONIC | CCT Europe | W 2–0 |
| Nov 10, 2026 | ex-RUSTEC | NODWIN Clutch Series | W 2–0 |
| Nov 10, 2026 | MOUZ NXT | European Pro League | W 2–0 |
Nexus · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 13, 2026 | ex-RUSTEC | CCT Europe | W 2–0 |
| Nov 13, 2026 | Metizport | CCT Europe | L 1–2 |
| Nov 11, 2026 | BakS eSports | CCT Europe | W 2–1 |
| Nov 11, 2026 | MOUZ NXT | CCT Europe | W 2–0 |
| Nov 9, 2026 | Butterfly | CCT Europe | L 1–2 |
Head to head
| Start time | Tournament | FORZE Reload | Nexus |
|---|---|---|---|
| Nov 7, 2026 | CCT Europe | 0 | 2 ✓ |