League of LegendsResults
Grand final: FSK vs BOOM
Source: PandaScore · Updated:
- Tournament
- Rift Legends · Summer 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1BOMBA Team35 min
#2BOMBA Team28 min
#3BOMBA Team28 min
Forsaken · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 8, 2026 | BOMBA Team | Rift Legends | W 3–2 |
| Sep 2, 2026 | devils.one inStreamly | Rift Legends | W 2–1 |
| Aug 26, 2026 | Barcząca Esports | Rift Legends | W 2–1 |
| Aug 25, 2026 | DOCISK | Rift Legends | L 1–2 |
| Aug 18, 2026 | Anonymo Esports | Rift Legends | W 2–0 |
BOMBA Team · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 10, 2026 | Lodis | Rift Legends | W 3–1 |
| Sep 8, 2026 | Forsaken | Rift Legends | L 2–3 |
| Sep 1, 2026 | Lodis | Rift Legends | W 2–1 |
| Aug 26, 2026 | DOCISK | Rift Legends | W 2–0 |
| Aug 20, 2026 | UP2UMEDIA Cebulaki | Rift Legends | W 2–1 |
Head to head
| Start time | Tournament | Forsaken | BOMBA Team |
|---|---|---|---|
| Sep 8, 2026 | Rift Legends | 3 ✓ | 2 |