ValorantResults
Upper bracket round 1 match 2: LEV vs MIBR
Source: PandaScore · Updated:
- Tournament
- VCT · Americas Stage 2 2026 · Playoffs
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Leviatán Esports44 min
#2Leviatán Esports33 min
Leviatán Esports · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 9, 2026 | MIBR | VCT | W 2–0 |
| Aug 2, 2026 | NRG | VCT | L 1–2 |
| Jul 26, 2026 | Team Envy | VCT | W 2–0 |
| Jul 23, 2026 | Evil Geniuses | VCT | W 2–0 |
| Jul 16, 2026 | FURIA Esports | VCT | W 2–1 |
MIBR · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 21, 2026 | Team Envy | VCT | W 2–1 |
| Aug 15, 2026 | KRÜ Esports | VCT | W 2–0 |
| Aug 9, 2026 | Leviatán Esports | VCT | L 0–2 |
| Aug 1, 2026 | Evil Geniuses | VCT | W 2–0 |
| Jul 26, 2026 | FURIA Esports | VCT | W 2–0 |
Head to head
| Start time | Tournament | Leviatán Esports | MIBR |
|---|---|---|---|
| Aug 9, 2026 | VCT | 2 ✓ | 0 |
| May 29, 2026 | Esports World Cup | 0 | 3 ✓ |