Dota 2Upcoming
GL vs Xtreme
Source: PandaScore · Updated:
- Tournament
- BLAST Slam · Season 9 2026 · Group B
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1—
#2—
#3—
GamerLegion · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 16, 2026 | LGD Gaming | 1win Essence | L 1–2 |
| Nov 15, 2026 | PARIVISION | 1win Essence | L 1–2 |
| Nov 13, 2026 | CyberHero | 1win Essence | W 2–1 |
| Nov 12, 2026 | Aurora | 1win Essence | L 1–2 |
| Nov 5, 2026 | Natus Vincere | EPL Masters | L 1–3 |
Xtreme Gaming · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 17, 2026 | Team Resilience | BLAST Slam | W 2–1 |
| Oct 17, 2026 | Yakult Brothers | BLAST Slam | W 2–0 |
| Oct 16, 2026 | Cloud Dawning | BLAST Slam | W 2–0 |
| Oct 2, 2026 | LGD Gaming | BLAST Slam | L 1–2 |
| Sep 30, 2026 | Level UP | BLAST Slam | W 2–0 |
Head to head
| Start time | Tournament | GamerLegion | Xtreme Gaming |
|---|---|---|---|
| Sep 26, 2026 | PGL | 0 | 2 ✓ |
| Aug 14, 2026 | The International | 2 ✓ | 0 |