Dota 2Results
angry birds vs Z10
Source: PandaScore · Updated:
- Tournament
- European Pro League · Season 41 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1angry birds43 min
#2Zero Tenacity29 min
#3angry birds43 min
angry birds · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 12, 2026 | Zero Tenacity | Esports Pro Circuit | L 0–2 |
| Nov 11, 2026 | Power Rangers | 1win Essence | L 1–2 |
| Nov 9, 2026 | Ka4kanarskie cyxariki | 1win Essence | W 2–0 |
| Nov 8, 2026 | CyberHero | 1win Essence | L 1–2 |
| Nov 7, 2026 | Froglings | 1win Essence | L 1–2 |
Zero Tenacity · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 12, 2026 | angry birds | Esports Pro Circuit | W 2–0 |
| Nov 11, 2026 | CyberHero | DreamLeague | L 1–2 |
| Nov 11, 2026 | InterActive Philippines | DreamLeague | W 2–1 |
| Nov 10, 2026 | Nemiga Gaming | Asgard Championship | L 1–2 |
| Nov 10, 2026 | Inner Circle x Insanity | DreamLeague | L 1–2 |
Head to head
| Start time | Tournament | angry birds | Zero Tenacity |
|---|---|---|---|
| Nov 12, 2026 | Esports Pro Circuit | 0 | 2 ✓ |
| Nov 4, 2026 | Asgard Championship | 2 ✓ | 0 |