Dota 2Results
RE.Arise vs Z10
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Season 1 2026 · Group B
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Zero Tenacity48 min
#2Zero Tenacity51 min
RE.Arise · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 26, 2026 | KW | EPL Masters | W 2–0 |
| Jul 26, 2026 | PuckChamp | EPL Masters | W 2–0 |
| Jul 25, 2026 | Team Syntax | Paragon Turbina | L 0–1 |
| Jul 25, 2026 | Zero Tenacity | Paragon Turbina | L 0–1 |
| Jul 25, 2026 | Team Syntax | Paragon Turbina | W 1–0 |
Zero Tenacity · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Jul 25, 2026 | Yellow Submarine | Paragon Turbina | L 0–1 |
| Jul 25, 2026 | RE.Arise | Paragon Turbina | W 1–0 |
| Jul 25, 2026 | Rottweilas Latam | Paragon Turbina | W 1–0 |
| Jul 24, 2026 | Ilbirs eSports | EPL Masters | L 0–2 |
| Jul 23, 2026 | Dandelions | EPL Masters | W 2–1 |
Head to head
| Start time | Tournament | RE.Arise | Zero Tenacity |
|---|---|---|---|
| Jul 25, 2026 | Paragon Turbina | 0 | 1 ✓ |