Dota 2Results
Lower bracket round 1 match 1: New Growth vs HKR
Source: PandaScore · Updated:
- Tournament
- DreamLeague · South America Closed Qualifier season 30 2026 · Playoffs
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Hokori38 min
#2Hokori38 min
New Growth · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 13, 2026 | Pibbles Corp | DreamLeague | L 0–2 |
| Oct 12, 2026 | Pizza Hook | DreamLeague | W 2–1 |
| Oct 11, 2026 | Tony y 4 pepes | DreamLeague | W 1–0 |
| Oct 10, 2026 | Hokori | DreamLeague | L 0–2 |
| Oct 10, 2026 | CDUB Esports | DreamLeague | W 1–0 |
Hokori · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Oct 13, 2026 | PlayTime | DreamLeague | L 0–2 |
| Oct 10, 2026 | New Growth | DreamLeague | W 2–0 |
| Oct 9, 2026 | proplayers 8k | DreamLeague | W 1–0 |
| Sep 22, 2026 | MOUZ | PGL | L 0–2 |
| Sep 21, 2026 | Pibbles Corp | PGL | W 2–0 |
Head to head
| Start time | Tournament | New Growth | Hokori |
|---|---|---|---|
| Oct 10, 2026 | DreamLeague | 0 | 2 ✓ |