Dota 2Results
Grand final: Na`Vi vs KS
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Season 2 2026 · Playoffs
- Start time
- Format
- BO5
- Updated
- Source
- PandaScore
#1Natus Vincere50 min
#2Natus Vincere30 min
#3Natus Vincere29 min
Natus Vincere · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 8, 2026 | Klim Sani4 | EPL Masters | W 2–1 |
| Sep 7, 2026 | Power Rangers | EPL Masters | W 2–0 |
| Aug 30, 2026 | MOUZ | BLAST Slam | W 2–0 |
| Aug 29, 2026 | summer bear | BLAST Slam | W 2–0 |
| Aug 12, 2026 | Level UP | EPL Masters | W 3–0 |
Klim Sani4 · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 10, 2026 | GamerLegion | EPL Masters | W 2–0 |
| Sep 9, 2026 | MOUZ | EPL Masters | W 2–1 |
| Sep 9, 2026 | Team Synapse | EPL Masters | W 2–1 |
| Sep 8, 2026 | Natus Vincere | EPL Masters | L 1–2 |
| Sep 7, 2026 | HULIGANI | EPL Masters | W 2–0 |
Head to head
| Start time | Tournament | Natus Vincere | Klim Sani4 |
|---|---|---|---|
| Sep 8, 2026 | EPL Masters | 2 ✓ | 1 |