Dota 2Results
Upper bracket semifinal 2: MOUZ vs GL
Source: PandaScore · Updated:
- Tournament
- EPL Masters · Season 2 2026 · Playoffs
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1GamerLegion48 min
#2MOUZ64 min
#3GamerLegion40 min
MOUZ · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 7, 2026 | Team Synapse | EPL Masters | W 2–1 |
| Aug 30, 2026 | Natus Vincere | BLAST Slam | L 0–2 |
| Aug 29, 2026 | Yellow Submarine | BLAST Slam | W 2–0 |
| Aug 11, 2026 | Rune Eaters | EPL Masters | L 1–2 |
| Aug 10, 2026 | Power Rangers | EPL Masters | W 2–1 |
GamerLegion · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 7, 2026 | Pipsqueak+4 | EPL Masters | W 2–0 |
| Aug 16, 2026 | Iron Wing | The International | L 0–2 |
| Aug 15, 2026 | OG | The International | W 2–0 |
| Aug 15, 2026 | Team Falcons | The International | L 1–2 |
| Aug 14, 2026 | Vici Gaming | The International | L 1–2 |
Head to head
| Start time | Tournament | MOUZ | GamerLegion |
|---|---|---|---|
| Aug 2, 2026 | 1win Essence | 0 | 2 ✓ |