ValorantResults
Upper bracket round 2 match 1: KRÜ vs MIBR
Source: PandaScore · Updated:
- Tournament
- VCT · Americas Stage 2 2026 · Play-In
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1MIBR43 min
#2MIBR41 min
KRÜ Esports · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 13, 2026 | BESTIA | VCT | W 2–1 |
| Aug 8, 2026 | Sentinels | VCT | W 2–1 |
| Aug 2, 2026 | Cloud9 | VCT | L 0–2 |
| Jul 30, 2026 | G2 Esports | VCT | L 0–2 |
| Jul 24, 2026 | 100 Thieves | VCT | L 0–2 |
MIBR · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Aug 9, 2026 | Leviatán Esports | VCT | L 0–2 |
| Aug 1, 2026 | Evil Geniuses | VCT | W 2–0 |
| Jul 26, 2026 | FURIA Esports | VCT | W 2–0 |
| Jul 23, 2026 | Team Envy | VCT | W 2–0 |
| Jul 19, 2026 | NRG | VCT | L 1–2 |
Head to head
| Start time | Tournament | KRÜ Esports | MIBR |
|---|---|---|---|
| May 28, 2026 | Esports World Cup | 0 | 2 ✓ |