Dota 2Upcoming
DB vs RG
Source: PandaScore · Updated:
- Tournament
- EPL World Series · Southeast Asia season 20 2026 · Group Stage
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1—
#2—
#3—
Direborn · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 15, 2026 | Execration | EPL World Series | W 2–0 |
| Nov 6, 2026 | Royal Bear | EPL World Series | W 3–0 |
| Nov 4, 2026 | Royal Bear | EPL World Series | W 2–1 |
| Nov 3, 2026 | Yangon Galacticos | EPL World Series | W 2–0 |
| Nov 2, 2026 | Zenith | EPL World Series | W 2–0 |
Resp Gaming · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Nov 16, 2026 | Cloud Rising | EPL World Series | L 0–2 |
| Nov 14, 2026 | Ryvex Esports | EPL World Series | L 1–2 |
| Nov 13, 2026 | Team Nemesis Academy | EPL World Series | W 2–0 |
| Nov 12, 2026 | Yangon Galacticos | EPL World Series | W 2–1 |
| Nov 4, 2026 | Yangon Galacticos | EPL World Series | L 0–2 |
Head to head
| Start time | Tournament | Direborn | Resp Gaming |
|---|---|---|---|
| Oct 30, 2026 | EPL World Series | 2 ✓ | 0 |