Dota 2Results
Team Synapse vs PckCp
Source: PandaScore · Updated:
- Tournament
- European Pro League · Season 40 2026 · Group A
- Start time
- Format
- BO3
- Updated
- Source
- PandaScore
#1Team Synapse33 min
#2Team Synapse37 min
Team Synapse · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 12, 2026 | Zero Tenacity | European Pro League | W 2–0 |
| Sep 9, 2026 | Klim Sani4 | EPL Masters | L 1–2 |
| Sep 8, 2026 | Pipsqueak+4 | EPL Masters | W 2–1 |
| Sep 7, 2026 | MOUZ | EPL Masters | L 1–2 |
| Sep 4, 2026 | Power Rangers | EPL Masters | L 0–2 |
PuckChamp · Results
| Start time | vs | Tournament | |
|---|---|---|---|
| Sep 12, 2026 | Nemiga Gaming | European Pro League | L 0–2 |
| Sep 5, 2026 | Pipsqueak+4 | EPL Masters | L 0–2 |
| Sep 3, 2026 | Spirit Academy | EPL Masters | L 0–2 |
| Sep 2, 2026 | DYNASTY | EPL Masters | L 0–2 |
| Sep 1, 2026 | Klim Sani4 | EPL Masters | L 0–2 |
Head to head
| Start time | Tournament | Team Synapse | PuckChamp |
|---|---|---|---|
| Aug 29, 2026 | EPL Masters | 2 ✓ | 1 |