Counter-Strike 2ফলাফল
Round 2: FORZE.R vs BTF
উৎস: PandaScore · আপডেট করা হয়েছে:
- টুর্নামেন্ট
- NODWIN Clutch Series · Season 14 2026 · গ্রুপ পর্ব
- শুরুর সময়
- ফরম্যাট
- BO3
- আপডেট করা হয়েছে
- উৎস
- PandaScore
#1Butterfly55 মিনিট
#2Butterfly48 মিনিট
FORZE Reload · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১১ নভে, ২০২৬ | Team ACES | CCT Europe | W 2–1 |
| ১১ নভে, ২০২৬ | MASONIC | CCT Europe | W 2–0 |
| ১০ নভে, ২০২৬ | ex-RUSTEC | NODWIN Clutch Series | W 2–0 |
| ১০ নভে, ২০২৬ | MOUZ NXT | European Pro League | W 2–0 |
| ৭ নভে, ২০২৬ | Nexus | CCT Europe | L 0–2 |
Butterfly · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১১ নভে, ২০২৬ | ex-UPGRADE | NODWIN Clutch Series | W 2–0 |
| ১০ নভে, ২০২৬ | Honvéd | CCT Europe | W 2–1 |
| ৯ নভে, ২০২৬ | Nexus | CCT Europe | W 2–1 |
| ৭ নভে, ২০২৬ | maybe | CCT Europe | W 2–0 |
| ৫ নভে, ২০২৬ | megoshort | CCT Europe | W 2–1 |
Head to head
| শুরুর সময় | টুর্নামেন্ট | FORZE Reload | Butterfly |
|---|---|---|---|
| ২৯ অক্টো, ২০২৬ | CCT Europe | 1 | 2 ✓ |