Dota 2ফলাফল
Lower bracket round 1 match 1: New Growth vs HKR
উৎস: PandaScore · আপডেট করা হয়েছে:
- টুর্নামেন্ট
- DreamLeague · South America ক্লোজড কোয়ালিফায়ার season 30 2026 · প্লে-অফ
- শুরুর সময়
- ফরম্যাট
- BO3
- আপডেট করা হয়েছে
- উৎস
- PandaScore
#1Hokori38 মিনিট
#2Hokori38 মিনিট
New Growth · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১৩ অক্টো, ২০২৬ | Pibbles Corp | DreamLeague | L 0–2 |
| ১২ অক্টো, ২০২৬ | Pizza Hook | DreamLeague | W 2–1 |
| ১১ অক্টো, ২০২৬ | Tony y 4 pepes | DreamLeague | W 1–0 |
| ১০ অক্টো, ২০২৬ | Hokori | DreamLeague | L 0–2 |
| ১০ অক্টো, ২০২৬ | CDUB Esports | DreamLeague | W 1–0 |
Hokori · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১৩ অক্টো, ২০২৬ | PlayTime | DreamLeague | L 0–2 |
| ১০ অক্টো, ২০২৬ | New Growth | DreamLeague | W 2–0 |
| ৯ অক্টো, ২০২৬ | proplayers 8k | DreamLeague | W 1–0 |
| ২২ সেপ, ২০২৬ | MOUZ | PGL | L 0–2 |
| ২১ সেপ, ২০২৬ | Pibbles Corp | PGL | W 2–0 |
Head to head
| শুরুর সময় | টুর্নামেন্ট | New Growth | Hokori |
|---|---|---|---|
| ১০ অক্টো, ২০২৬ | DreamLeague | 0 | 2 ✓ |