Dota 2ফলাফল
Team Synapse vs PckCp
উৎস: PandaScore · আপডেট করা হয়েছে:
- টুর্নামেন্ট
- European Pro League · Season 40 2026 · গ্রুপ A
- শুরুর সময়
- ফরম্যাট
- BO3
- আপডেট করা হয়েছে
- উৎস
- PandaScore
#1Team Synapse33 মিনিট
#2Team Synapse37 মিনিট
Team Synapse · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১২ সেপ, ২০২৬ | Zero Tenacity | European Pro League | W 2–0 |
| ৯ সেপ, ২০২৬ | Klim Sani4 | EPL Masters | L 1–2 |
| ৮ সেপ, ২০২৬ | Pipsqueak+4 | EPL Masters | W 2–1 |
| ৭ সেপ, ২০২৬ | MOUZ | EPL Masters | L 1–2 |
| ৪ সেপ, ২০২৬ | Power Rangers | EPL Masters | L 0–2 |
PuckChamp · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ১২ সেপ, ২০২৬ | Nemiga Gaming | European Pro League | L 0–2 |
| ৫ সেপ, ২০২৬ | Pipsqueak+4 | EPL Masters | L 0–2 |
| ৩ সেপ, ২০২৬ | Spirit Academy | EPL Masters | L 0–2 |
| ২ সেপ, ২০২৬ | DYNASTY | EPL Masters | L 0–2 |
| ১ সেপ, ২০২৬ | Klim Sani4 | EPL Masters | L 0–2 |
Head to head
| শুরুর সময় | টুর্নামেন্ট | Team Synapse | PuckChamp |
|---|---|---|---|
| ২৯ আগ, ২০২৬ | EPL Masters | 2 ✓ | 1 |