Dota 2ফলাফল
Upper bracket সেমিফাইনাল 2: MOUZ vs GL
উৎস: PandaScore · আপডেট করা হয়েছে:
- টুর্নামেন্ট
- EPL Masters · Season 2 2026 · প্লে-অফ
- শুরুর সময়
- ফরম্যাট
- BO3
- আপডেট করা হয়েছে
- উৎস
- PandaScore
#1GamerLegion48 মিনিট
#2MOUZ64 মিনিট
#3GamerLegion40 মিনিট
MOUZ · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ৭ সেপ, ২০২৬ | Team Synapse | EPL Masters | W 2–1 |
| ৩০ আগ, ২০২৬ | Natus Vincere | BLAST Slam | L 0–2 |
| ২৯ আগ, ২০২৬ | Yellow Submarine | BLAST Slam | W 2–0 |
| ১১ আগ, ২০২৬ | Rune Eaters | EPL Masters | L 1–2 |
| ১০ আগ, ২০২৬ | Power Rangers | EPL Masters | W 2–1 |
GamerLegion · ফলাফল
| শুরুর সময় | vs | টুর্নামেন্ট | |
|---|---|---|---|
| ৭ সেপ, ২০২৬ | Pipsqueak+4 | EPL Masters | W 2–0 |
| ১৬ আগ, ২০২৬ | Iron Wing | The International | L 0–2 |
| ১৫ আগ, ২০২৬ | OG | The International | W 2–0 |
| ১৫ আগ, ২০২৬ | Team Falcons | The International | L 1–2 |
| ১৪ আগ, ২০২৬ | Vici Gaming | The International | L 1–2 |
Head to head
| শুরুর সময় | টুর্নামেন্ট | MOUZ | GamerLegion |
|---|---|---|---|
| ২ আগ, ২০২৬ | 1win Essence | 0 | 2 ✓ |